Artigos
Clique no ícone com os três pontos para obter mais opções para cada artigo.
* Produção por encomenda

| Refª | 505.071.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.071.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.071.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.071.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.071.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.071.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.071.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.072.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.072.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.072.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.072.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.072.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.072.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.072.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.073.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.073.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.073.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.073.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.073.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.073.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.073.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.074.00.1 |
| Mix & Match | Não |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.074.00.2* |
| Mix & Match | Não |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.074.00.3 |
| Mix & Match | Não |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.074.00.5 |
| Mix & Match | Não |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.074.00.6* |
| Mix & Match | Não |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.074.00.7* |
| Mix & Match | Não |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.074.00.8* |
| Mix & Match | Não |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.075.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.075.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.075.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.075.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.075.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.075.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.075.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |
Informações adicionais
- Para a instalação do móvel de lavatório, é necessária uma válvula de lavatório Geberit, modelo poupa-espaço. Consultar a visão geral da gama de produtos da série de lavatórios ou o catálogo online, acessórios complementares de lavatórios
- Mix & Match: Os artigos da mesma largura podem ser livremente combinados nas séries Geberit ONE, Acanto, iCon









































































































