Artigos
Clique no ícone com os três pontos para obter mais opções para cada artigo.
* Produção por encomenda

| Refª | 505.261.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.261.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.261.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.261.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.261.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.261.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.261.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.262.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.262.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.262.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.262.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.262.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.262.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.262.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.263.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.263.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.263.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.263.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.263.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.263.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.263.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.264.00.1 |
| Mix & Match | Não |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.264.00.2* |
| Mix & Match | Não |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.264.00.3 |
| Mix & Match | Não |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.264.00.5 |
| Mix & Match | Não |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.264.00.6* |
| Mix & Match | Não |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.264.00.7* |
| Mix & Match | Não |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.264.00.8* |
| Mix & Match | Não |
| Cor / superfície | Preto / Pintado mate |

| Refª | 505.265.00.1 |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado alto-brilho |

| Refª | 505.265.00.2* |
| Mix & Match | Sim |
| Cor / superfície | Branco / Pintado mate |

| Refª | 505.265.00.3 |
| Mix & Match | Sim |
| Cor / superfície | Lava / Pintado mate |

| Refª | 505.265.00.5 |
| Mix & Match | Sim |
| Cor / superfície | Carvalho / Melamina estrutura madeira |

| Refª | 505.265.00.6* |
| Mix & Match | Sim |
| Cor / superfície | Nogueira / Melamina estrutura madeira |

| Refª | 505.265.00.7* |
| Mix & Match | Sim |
| Cor / superfície | Bege acinzentado / Pintado mate |

| Refª | 505.265.00.8* |
| Mix & Match | Sim |
| Cor / superfície | Preto / Pintado mate |
Informações adicionais
- Para a instalação do móvel de lavatório, é necessária uma válvula de lavatório Geberit, modelo poupa-espaço. Consultar a visão geral da gama de produtos da série de lavatórios ou o catálogo online, acessórios complementares de lavatórios
- Mix & Match: Os artigos da mesma largura podem ser livremente combinados nas séries Geberit ONE, Acanto, iCon





































































































